MiCA-Licensed Crypto Exchanges and Providers (EU Register)
The full list of crypto-asset service providers authorised under MiCA, from the ESMA interim register: legal entity, country, authority, date and services. Updated monthly.
Last updated: November 4, 2026. Data: ESMA interim MiCA register, version of October 30, 2026 (CASPS.csv). Updated every month. Information only, not investment advice.
Key numbers
- 390 crypto-asset service providers (CASPs) are listed as active in ESMA's interim MiCA register, across 27 EU and EEA countries.
- Germany leads with 122 entries (114 of them banks and investment firms using the Article 60 notification route), ahead of France (36), the Netherlands (28), Cyprus (24), Malta (23) and Spain (16).
- Only 22 entries are authorised to operate a crypto trading platform; 188 may exchange crypto for euros or other money.
- 2 authorisations have ended (Stratos Europe/Tradu and Decubate), and ESMA's separate non-compliant list holds 188 entries.
Since July 1, 2026, a company needs a MiCA authorisation, or a notification under Article 60 if it is already a regulated bank or investment firm, to provide crypto services in the European Union. This page lists every provider in the official register, in full and without ranking, so you can check a platform before you open or keep an account. It contains no affiliate links and no paid placements: providers are grouped by home country and sorted by date.
The source is the interim MiCA register published by the European Securities and Markets Authority (ESMA), which compiles the decisions of national authorities such as the AMF (France), BaFin (Germany), the CSSF (Luxembourg), the Central Bank of Ireland and the MFSA (Malta). For background on the rulebook itself, see our stablecoin guide and our coverage of ESMA's deadline for non-MiCA stablecoins such as USDT.
What changed on July 1, 2026
MiCA's rules for service providers applied from December 30, 2024, but Article 143(3) let firms already operating under national law continue for up to 18 months, until July 1, 2026, or until their application was decided. Several countries chose shorter windows: ESMA's list of national periods shows 6 months for the Netherlands, Poland, Hungary, Latvia, Slovenia and Finland, 9 months for Sweden and 12 months for Germany, Ireland, Austria, Lithuania, Slovakia and Norway.
In a statement of April 17, 2026, ESMA said any unauthorised CASP "must have implemented its wind-down plan" by July 1, 2026, must warn clients beforehand and must help them move assets to an authorised provider or a self-hosted wallet. After that date, serving EU clients without authorisation is a breach of EU law. Non-EU firms may not solicit EU clients, except under the narrow reverse-solicitation exemption. France's AMF relayed the message on June 23, 2026, adding that unauthorised firms may only carry out operations "strictly necessary to settle their affairs".
ESMA also reminded investors that MiCA protections attach to the authorised EU legal entity only. A global brand can run several companies, and only the one named in the register is covered, so the entity on your contract matters more than the logo on the app.
How to check a provider yourself
- Find the legal entity. Look at the terms of service or the footer of the app for the company name that contracts with you (for example "Coinbase Luxembourg S.A." rather than "Coinbase").
- Search the ESMA register. Open the ESMA MiCA page and download the "Crypto-asset service providers" file (CASPS.csv). Search the legal name or the LEI code. ESMA updates the files regularly; the version used here is dated October 30, 2026.
- Confirm with the national authority. The home regulator's register is the legal reference: AMF white lists (France), BaFin company database (Germany), CSSF entity search (Luxembourg), Central Bank of Ireland registers, MFSA Financial Services Register (Malta), AFM crypto-asset register (Netherlands) and CySEC (Cyprus).
- Check the services. An authorisation covers specific services (letters a to j below). A firm licensed only for custody cannot run an exchange.
- Check the passport. The register lists the host countries where a CASP has notified cross-border services. Large platforms such as Coinbase, Kraken and Bitpanda passport to almost every EU/EEA state.
- Check the warning lists. ESMA's non-compliant entities file (NCASP.csv) and national blacklists name firms acting without authorisation.
Even with a licence, custody risk remains: read our explainer on how a hardware wallet supply-chain attack worked and our report on the $6.3 billion Binance hack.
Services legend
a custody and administration of crypto-assets · b operation of a trading platform · c exchange of crypto-assets for funds · d exchange of crypto-assets for other crypto-assets · e execution of orders · f placing of crypto-assets · g reception and transmission of orders · h advice on crypto-assets · i portfolio management · j transfer services. Art. 63 = full CASP authorisation; Art. 60 = notification by an already regulated bank, investment firm or other financial entity; n/a = basis not filled in by the national authority.
Providers by country (summary)
| Home country | Competent authority | Entries | Where to check |
|---|---|---|---|
| Germany | BaFin | 122 | ESMA · BaFin company database |
| France | AMF | 36 | ESMA · AMF white lists |
| Netherlands | AFM | 28 | ESMA · AFM crypto-asset register |
| Cyprus | CySEC | 24 | ESMA · CySEC entities |
| Malta | MFSA | 23 | ESMA · MFSA Financial Services Register |
| Spain | CNMV | 16 | ESMA |
| Luxembourg | CSSF | 13 | ESMA · CSSF entity search |
| Austria | FMA | 12 | ESMA |
| Czech Republic | CNB | 12 | ESMA |
| Ireland | CBI | 12 | ESMA · Central Bank of Ireland registers |
| Liechtenstein | FMA | 12 | ESMA |
| Latvia | Latvijas Banka | 12 | ESMA |
| Italy | CONSOB | 10 | ESMA |
| Denmark | Finanstilsynet | 7 | ESMA |
| Croatia | HANFA, Croatian National Bank | 6 | ESMA |
| Lithuania | LSC | 6 | ESMA |
| Norway | Finanstilsynet | 6 | ESMA |
| Slovakia | NBS | 6 | ESMA |
| Bulgaria | FSC | 5 | ESMA |
| Finland | FIN-FSA | 5 | ESMA |
| Slovenia | ATVP | 5 | ESMA |
| Greece | HCMC, Bank of Greece | 4 | ESMA |
| Estonia | EFSA | 3 | ESMA |
| Belgium | NBB | 2 | ESMA |
| Iceland | Central Bank of Iceland | 1 | ESMA |
| Portugal | Banco de Portugal | 1 | ESMA |
| Sweden | Finansinspektionen | 1 | ESMA |
Full list of MiCA-authorised crypto-asset service providers
All 390 active entries, grouped by home country and sorted by date of authorisation or notification, as published by ESMA. Names and dates are reproduced as filed by national authorities. ESMA does not publish one web page per entity, so each country links to the ESMA file and, where available, to the national register. Dates marked * are later than today: they are Article 60 notifications whose start date is in the future.
Germany (122)
Register entries: ESMA interim MiCA register (CASPS.csv) · BaFin company database
| Legal entity (brand) | Authority | Date | Services | Basis |
|---|---|---|---|---|
| Boerse Stuttgart Digital Custody GmbH | BaFin | 2025-01-17 | aj | Art. 63 |
| Bitpanda Asset Management GmbH | BaFin | 2025-01-24 | acdj | Art. 63 |
| Crypto Finance (Deutschland) GmbH | BaFin | 2025-01-24 | acdej | Art. 63 |
| Tradias GmbH | BaFin | 2025-03-19 | cdefj | Art. 60 |
| EUWAX AG | BaFin | 2025-04-01 | cd | Art. 60 |
| 360 Treasury Systems AG | BaFin | 2025-04-02 | b | Art. 60 |
| flatexDEGIRO Bank AG | BaFin | 2025-04-04 | e | Art. 60 |
| Commerzbank Aktiengesellschaft | BaFin | 2025-04-07 | aj | Art. 60 |
| Trade Republic Bank GmbH | BaFin | 2025-04-28 | aegj | Art. 60 |
| BitGo Europe GmbH | BaFin | 2025-05-09 | acdegj | Art. 63 |
| N26 Bank SE | BaFin | 2025-05-14 | g | Art. 60 |
| Baader Bank Aktiengesellschaft (Baader Bank AG) | BaFin | 2025-05-16 | e | Art. 60 |
| Baden-Württembergische Wertpapierbörse GmbH | BaFin | 2025-07-03 | b | Art. 60 |
| Traders Place GmbH & Co. KGaA | BaFin | 2025-07-21 | g | Art. 60 |
| Bankhaus Scheich Wertpapierspezialist AG | BaFin | 2025-08-07 | cdefghi | Art. 60 |
| Tangany GmbH | BaFin | 2025-08-08 | aj | Art. 63 |
| Smartbroker AG | BaFin | 2025-08-11 | g | Art. 60 |
| Dietrich & Richter Private Asset Management AG | BaFin | 2025-08-18 | hi | Art. 60 |
| Bullish Europe GmbH | BaFin | 2025-09-04 | acdej | Art. 63 |
| V-Bank AG | BaFin | 2025-09-19 | aej | Art. 60 |
| Lang & Schwarz TradeCenter AG & Co. KG | BaFin | 2025-10-22 | cd | Art. 60 |
| DonauCapital Wertpapier GmbH | BaFin | 2025-10-27 | g | Art. 60 |
| Volksbank Mittlerer Schwarzwald eG | BaFin | 2025-11-05 | e | Art. 60 |
| Volksbank Raiffeisenbank Bayern Mitte eG | BaFin | 2025-11-05 | eg | Art. 60 |
| Huddlestock GmbH | BaFin | 2025-11-06 | g | Art. 60 |
| EUWAX AG | BaFin | 2025-11-21 | e | Art. 60 |
| IG Europe GmbH | BaFin | 2025-11-21 | acde | Art. 60 |
| Hyphe Markets GmbH | BaFin | 2025-11-24 | c | Art. 60 |
| sino Aktiengesellschaft | BaFin | 2025-11-24 | g | Art. 60 |
| Hauck Aufhäuser Digital Custody GmbH | BaFin | 2025-11-28 | aj | Art. 63 |
| DekaBank Deutsche Girozentrale | BaFin | 2025-12-01 | aej | Art. 60 |
| Deutsche WertpapierService Bank AG (Deutsche WertpapierService Bank AG (dwpbank)) | BaFin | 2025-12-04 | e | Art. 60 |
| Fels wealth GmbH | BaFin | 2025-12-10 | eghi | Art. 60 |
| Westerwald Bank eG Volks- und Raiffeisenbank | BaFin | 2025-12-11 | e | Art. 60 |
| Hannoversche Volksbank eG | BaFin | 2025-12-12 | e | Art. 60 |
| VR Bank Südpfalz eG | BaFin | 2025-12-12 | e | Art. 60 |
| VR TeilhaberBank Metropolregion Nürnberg eG | BaFin | 2025-12-12 | e | Art. 60 |
| VR-Bank Rottal-Inn eG | BaFin | 2025-12-16 | e | Art. 60 |
| Volksbank Raiffeisenbank Würzburg eG | BaFin | 2025-12-17 | e | Art. 60 |
| DLT Securities GmbH | BaFin | 2025-12-18 | cdefghi | Art. 60 |
| Sutor Bank GmbH | BaFin | 2025-12-18 | e | Art. 60 |
| FIDUS Finanz AG | BaFin | 2025-12-19 | eghi | Art. 60 |
| Tradevest Digital Assets GmbH (Tradevest) | BaFin | 2025-12-19 | aj | Art. 63 |
| Tradevest Markets AG | BaFin | 2025-12-19 | cdeghi | Art. 60 |
| wSw PortfolioManagement AG | BaFin | 2025-12-19 | g | Art. 60 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | BaFin | 2025-12-23 | aej | Art. 60 |
| CONCEDUS GmbH | BaFin | 2026-01-15 | gh | Art. 60 |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | BaFin | 2026-01-28 | g | Art. 60 |
| Plutos Vermögensverwaltung AG | BaFin | 2026-02-25 | i | Art. 60 |
| Scalable Capital Bank GmbH | BaFin | 2026-03-02 | h | Art. 60 |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | BaFin | 2026-03-04 | ghi | Art. 60 |
| Joh. Berenberg, Gossler & Co. KG | BaFin | 2026-03-06 | acdegj | Art. 60 |
| MLP Banking AG | BaFin | 2026-03-11 | e | Art. 60 |
| BV & P Vermögen AG | BaFin | 2026-03-13 | gi | Art. 60 |
| Vermögensbutler GmbH | BaFin | 2026-05-06 | gh | Art. 60 |
| Raiffeisenbank Kreis Kelheim eG | BaFin | 2026-05-13 | e | Art. 60 |
| Volksbank Heiden eG | BaFin | 2026-06-02 | e | Art. 60 |
| Raiffeisebank Auerbach-Freihung eG | BaFin | 2026-06-19 | e | Art. 60 |
| DekaBank Deutsche Girozentrale | BaFin | 2026-06-25 | c | Art. 60 |
| Donau-Iller-Bank eG | BaFin | 2026-07-01 | e | Art. 60 |
| Volksbank Schwarzwald-Donau-Neckar eG | BaFin | 2026-07-02 | e | Art. 60 |
| Raiffeisenbank Falkenstein-Wörth | BaFin | 2026-07-13 | e | Art. 60 |
| JT Technologies GmbH (justTRADE) | BaFin | 2026-07-14 | eg | Art. 60 |
| VR Bank Schleswig-Holstein Mitte eG | BaFin | 2026-07-21 | e | Art. 60 |
| VR-Bank Augsburg-Ostallgäu eG | BaFin | 2026-07-21 | e | Art. 60 |
| Volksbank Raiffeisenbank Oberbayern Südost eG | BaFin | 2026-07-24 | e | Art. 60 |
| Spar- und Kreditbank Rheinstetten eG | BaFin | 2026-07-27 | e | Art. 60 |
| Volksbank eG - Die Gestalterbank | BaFin | 2026-07-27 | e | Art. 60 |
| VR-Bank Landau-Mengkofen eG | BaFin | 2026-07-29 | e | Art. 60 |
| VBU Volksbank im Unterland eG | BaFin | 2026-08-03 | e | Art. 60 |
| VR-Bank Erding eG | BaFin | 2026-08-04 | e | Art. 60 |
| Volksbank Beilstein-Ilsfeld-Abstatt eG | BaFin | 2026-08-06 | e | Art. 60 |
| Raiffeisenbank Aidlingen eG | BaFin | 2026-08-07 | e | Art. 60 |
| Raiffeisenbank Schwaben Mitte eG | BaFin | 2026-08-13 | e | Art. 60 |
| Volksbank Euskirchen eG | BaFin | 2026-08-14 | e | Art. 60 |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | BaFin | 2026-08-18 | e | Art. 60 |
| VR-Bank Mittelfranken Mitte eG | BaFin | 2026-08-18 | e | Art. 60 |
| Volksbank Backnang eG | BaFin | 2026-08-20 | e | Art. 60 |
| VR Bank Ried-Überwald eG | BaFin | 2026-08-20 | e | Art. 60 |
| Frankfurter Volksbank Rhein/Main eG | BaFin | 2026-08-21 | e | Art. 60 |
| VR Bank Ihre Heimatbank eG | BaFin | 2026-08-26 | e | Art. 60 |
| Raiffeisenbank Isar-Loisachtal eG | BaFin | 2026-08-27 | e | Art. 60 |
| Volksbank Alb eG | BaFin | 2026-08-27 | e | Art. 60 |
| Volksbank in der Region eG | BaFin | 2026-08-27 | e | Art. 60 |
| Volksbank Mittlerer Neckar eG | BaFin | 2026-08-27 | e | Art. 60 |
| Deutsche WertpapierService Bank AG | BaFin | 2026-08-28 | aj | Art. 60 |
| Volksbank Raiffeisenbank Dachau eG | BaFin | 2026-08-31 | e | Art. 60 |
| Volksbank Sauerland eG | BaFin | 2026-09-02 | e | Art. 60 |
| Volksbank Zollernalb eG | BaFin | 2026-09-07 | e | Art. 60 |
| VR Bank München Land eG | BaFin | 2026-09-08 | e | Art. 60 |
| Raiffeisenbank Goldener Steig-Dreisessel eG | BaFin | 2026-09-15 | e | Art. 60 |
| Vereinigte VR Bank eG | BaFin | 2026-09-17 | e | Art. 60 |
| Volksbank Göppingen eG | BaFin | 2026-09-17 | e | Art. 60 |
| Vereinigte Volksbank Raiffeisenbank eG, Reinheim | BaFin | 2026-09-24 | e | Art. 60 |
| VR Bank zwischen den Meeren eG | BaFin | 2026-09-24 | e | Art. 60 |
| Volksbank Olpe-Wenden-Drolshagen eG | BaFin | 2026-09-29 | e | Art. 60 |
| Wiesbadener Volksbank eG | BaFin | 2026-09-29 | e | Art. 60 |
| VR Bank Nord eG | BaFin | 2026-09-30 | e | Art. 60 |
| Raiffeisenbank im Fuldaer Land eG | BaFin | 2026-10-02 | e | Art. 60 |
| Volksbank Baumberge eG | BaFin | 2026-10-06 | e | Art. 60 |
| VR GenoBank DonauWald eG | BaFin | 2026-10-06 | e | Art. 60 |
| VR-Bank Alb-Blau-Donau eG | BaFin | 2026-10-06 | e | Art. 60 |
| KSW Vermögensverwaltung AG | BaFin | 2026-10-07 | gi | Art. 60 |
| Deutsche Bank Aktiengesellschaft | BaFin | 2026-10-12 | aj | Art. 60 |
| Münchner Bank eG | BaFin | 2026-10-12 | e | Art. 60 |
| Raiffeisenbank im Oberland eG | BaFin | 2026-10-12 | e | Art. 60 |
| Volksbank eG | BaFin | 2026-10-12 | e | Art. 60 |
| VR Bank im südlichen Franken eG | BaFin | 2026-10-12 | e | Art. 60 |
| Raiffeisenbank Eifel eG | BaFin | 2026-10-19 | e | Art. 60 |
| Sparda-Bank Baden-Württemberg eG | BaFin | 2026-10-19 | e | Art. 60 |
| Volksbank Niederrhein eG | BaFin | 2026-10-22 | e | Art. 60 |
| Openbank Deutschland AG | BaFin | 2026-10-23 | ae | Art. 60 |
| Raiffeisenbank Rehling eG | BaFin | 2026-10-30 | e | Art. 60 |
| Volksbank in der Hohen Mark eG | BaFin | 2026-10-30 | e | Art. 60 |
| Raiffeisen-Volksbank Ebersberg eG | BaFin | 2026-11-03 | e | Art. 60 |
| Raiffeisenbank Wittelsbacher Land eG | BaFin | 2026-11-03 | e | Art. 60 |
| Volksbank Raiffeisenbank Regensburg-Schwandorf eG | BaFin | 2026-11-05* | e | Art. 60 |
| VR Bank Neuburg-Rain eG | BaFin | 2026-11-12* | e | Art. 60 |
| VR Bank Lahn-Dill eG | BaFin | 2026-11-13* | e | Art. 60 |
| Volksbank in Ostwestfalen eG | BaFin | 2026-11-18* | e | Art. 60 |
| Volksbank Oberberg eG | BaFin | 2026-11-19* | e | Art. 60 |
| Raiffeisenbank Kirchweihtal eG | BaFin | 2026-11-25* | e | Art. 60 |
France (36)
Register entries: ESMA interim MiCA register (CASPS.csv) · AMF white lists
| Legal entity (brand) | Authority | Date | Services | Basis |
|---|---|---|---|---|
| DEBLOCK SAS (DEBLOCK) | AMF | 2025-05-23 | cde | n/a |
| GOin SAS (GOIN) | AMF | 2025-06-19 | acehij | n/a |
| CACEIS BANK | AMF | 2025-06-23 | agj | n/a |
| BITSTACK DIGITAL ASSETS SAS (BITSTACK) | AMF | 2025-06-30 | acej | n/a |
| METAL GEAR SAS (MEATAL GEAR) | AMF | 2025-07-04 | acej | n/a |
| COINSHARES ASSET MANAGEMENT | AMF | 2025-07-17 | hi | n/a |
| FINCTEK UE SAS (FINCTEK) | AMF | 2025-09-11 | acefj | n/a |
| BANQUE DELUBAC ET CIE (BANQUE DELUBAC) | AMF | 2025-10-23 | acehij | n/a |
| RELAI EU SASU (RELAI) | AMF | 2025-10-23 | c | n/a |
| SOCIETE GENERALE - FORGE | AMF | 2025-10-23 | aej | n/a |
| COMETH SAS (COMETH) | AMF | 2025-12-04 | adj | n/a |
| FIPTO PI SAS (FIPTO) | AMF | 2026-01-23 | acej | n/a |
| HEXARQ SAS (HEXARQ) | AMF | 2026-02-05 | acej | n/a |
| BLOCKNODES SAS (SWISSBORG) | AMF | 2026-03-05 | aefhij | n/a |
| CIRCLE INTERNET FINANCIAL EUROPE SAS (CIRCLE) | AMF | 2026-04-23 | aj | n/a |
| DESKOIN SAS (DESKOIN) | AMF | 2026-04-28 | acehj | n/a |
| COINHOUSE SAS (COINHOUSE) | AMF | 2026-05-07 | acehij | n/a |
| PAYTOP SAS (PAYTOP) | AMF | 2026-05-21 | acj | n/a |
| QWARKS SAS (QWARKS) | AMF | 2026-05-21 | aceij | n/a |
| KEYROCK FR SAS (KEYROCK) | AMF | 2026-06-12 | acej | n/a |
| RUFIJI CAPITAL SAS (RUFIJI) | AMF | 2026-06-12 | aehij | n/a |
| Bpifrance Investissement | AMF | 2026-06-18 | h | n/a |
| RCUBE ASSET MANAGEMENT | AMF | 2026-06-18 | hi | n/a |
| LEONOD SARL (LEONOD) | AMF | 2026-06-22 | c | n/a |
| MERIA SAS (MERIA) | AMF | 2026-06-22 | acehij | n/a |
| PAYMIUM SAS (PAYMIUM) | AMF | 2026-06-22 | abcej | n/a |
| ALPHACAP DIGITAL ASSETS SAS (ALPHACAP) | AMF | 2026-06-25 | ahij | n/a |
| FLOWDESK EUROPE SAS (FLOWDESK EUROPE) | AMF | 2026-06-25 | acej | n/a |
| APLO SAS (APLO) | AMF | 2026-06-30 | acej | n/a |
| ICEBLOCK SAS (ICEBLOCK) | AMF | 2026-06-30 | aij | n/a |
| MEREAU FINANCE SAS (CRYPTO-AM) | AMF | 2026-06-30 | hi | n/a |
| FINARY SAS (FINARY) | AMF | 2026-07-06 | agj | n/a |
| WOORTON SAS (WOORTON) | AMF | 2026-07-23 | ce | n/a |
| BLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS (FEEL MINING / WIGL ET OTHILA) | AMF | 2026-07-24 | aceij | n/a |
| SHARES FINANCIAL ASSETS SAS (SHARES) | AMF | 2026-07-28 | agj | n/a |
| REGULAR FINANCE SAS (REGULAR) | AMF | 2026-09-11 | achij | n/a |
Netherlands (28)
Register entries: ESMA interim MiCA register (CASPS.csv) · AFM crypto-asset register
| Legal entity (brand) | Authority | Date | Services | Basis |
|---|---|---|---|---|
| BitStaete B.V. | AFM | 2024-12-30 | i | Art. 63 |
| Hidden Road Partners CIV NL B.V. | AFM | 2024-12-30 | cde | Art. 60 |
| MoonPay Europe B.V. | AFM | 2024-12-30 | cdj | Art. 63 |
| Zebedee Europe B.V. | AFM | 2024-12-30 | acj | Art. 63 |
| AvianLabs Netherlands B.V. | AFM | 2025-04-02 | cdj | Art. 63 |
| Vivid Money B.V. | AFM | 2025-05-01 | ag | Art. 60 |
| One Trading Exchange B.V. | AFM | 2025-05-15 | ab | Art. 60 |
| Acheron Europe B.V. (Acheron | Acheron Trading) | AFM | 2025-05-26 | aehij | Art. 63 |
| BTC Direct Europe B.V. | AFM | 2025-06-18 | cdj | Art. 63 |
| Amdax B.V. (Amdax B.V.|Amdax Group|Novelist) | AFM | 2025-06-26 | aeij | Art. 63 |
| Bitvavo B.V. | AFM | 2025-06-26 | abj | Art. 63 |
| Finst B.V. | AFM | 2025-07-24 | aegj | Art. 63 |
| Fiat Republic Netherlands B.V. | AFM | 2025-08-05 | aj | Art. 60 |
| BLOX B.V. | AFM | 2025-09-30 | acj | Art. 63 |
| EU Internet Ventures B.V. (EU Internet Ventures |EUIV|BNXA | OSL Pay | WisPay) | AFM | 2025-10-08 | cdj | Art. 63 |
| zerohash europe B.V. (zerohash europe) | AFM | 2025-10-29 | abcdj | Art. 63 |
| Coinmerce B.V. (Coinmerce B.V..) | AFM | 2025-11-05 | acdj | Art. 63 |
| Bitmymoney B.V. | AFM | 2025-11-20 | acdj | Art. 63 |
| Bitonic B.V. | AFM | 2025-11-21 | acej | Art. 63 |
| Blockrise Capital B.V. (Blockrise) | AFM | 2025-11-25 | aeij | Art. 63 |
| Monflo B.V. (Monflo) | AFM | 2025-12-04 | aej | Art. 63 |
| WEB3 Technology B.V. (Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD Cashify) | AFM | 2026-02-12 | acdj | Art. 63 |
| D2X Group N.V. (D2X) | AFM | 2026-03-26 | a | Art. 60 |
| ClearBank Europe N.V. (ClearBank Europe B.V.) | AFM | 2026-04-03 | egj | Art. 60 |
| Change Securities B.V. (Change | Change Invest | getchange.com | ChangePro | changeinvest.com | AgenaTrader | agenatrader.com| TradersYard | tradersyard.com) | AFM | 2026-04-20 | ace | Art. 60 |
| Digital Currency Services B.V. (DCS | HappyCoins) | AFM | 2026-06-30 | acj | Art. 63 |
| Webull Securities (Europe) B.V. (Webull | Webull Europe | Cashify | RGLTD) | AFM | 2026-06-30 | ag | Art. 63 |
| BitPay B.V. | AFM | 2026-07-16 | cj | Art. 63 |
Cyprus (24)
Register entries: ESMA interim MiCA register (CASPS.csv) · CySEC entities
| Legal entity (brand) | Authority | Date | Services | Basis |
|---|---|---|---|---|
| eToro (Europe) Ltd (e Toro) | CySEC | 2025-01-16 | aceghij | n/a |
| COLLECT & EXCHANGE CY LTD | CySEC | 2025-09-22 | acdj | n/a |
| Trading 212 Markets Ltd (Trading 212) | CySEC | 2025-09-22 | aceg | n/a |
| TEROXX DIGITAL ASSET LTD | CySEC | 2025-10-13 | acdefhij | n/a |
| Revolut Digital Assets (Europe) Ltd (Revolut) | CySEC | 2025-10-20 | abcdfj | n/a |
| CAPITAL VAULT LTD (capital.com) | CySEC | 2025-12-01 | acdej | n/a |
| XTB Limited | CySEC | 2025-12-15 | aeg | n/a |
| PELICAN EXCHANGE EUROPE (CY) LTD | CySEC | 2025-12-22 | eghi | n/a |
| Noemon Finance Ltd | CySEC | 2026-03-02 | acdeghi | n/a |
| J2TX Ltd | CySEC | 2026-03-16 | acdegj | n/a |
| Trading.com Markets EU Ltd (Trading.com) | CySEC | 2026-03-23 | acdegi | n/a |
| NAGA X | CySEC | 2026-06-08 | acdeghij | n/a |
| S.K. DASK KRYPTO LTD (DASK KRYPTO) | CySEC | 2026-06-08 | acdegj | n/a |
| Krypto Knight Ltd (KRYPTO KNIGHT) | CySEC | 2026-06-15 | acdegj | n/a |
| Ronin EM Ltd | CySEC | 2026-06-22 | aegj | n/a |
| Brilliantscope Trading Limited (tothemoon) | CySEC | 2026-06-29 | acdefgj | n/a |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | CySEC | 2026-06-29 | acdegj | n/a |
| NOEMON TECH LTD | CySEC | 2026-06-29 | acdefghij | n/a |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) (TRIA BRIDGE) | CySEC | 2026-06-29 | acdeghij | n/a |
| Unlimit Crypto Ltd (Unlimit Crypto Ltd (ex Stable Defi Ltd)) | CySEC | 2026-06-29 | acdefgj | n/a |
| Cloverum Finance (CY) Limited (Cloverum) | CySEC | 2026-07-06 | acdegj | n/a |
| SG Digital Assets Limited (Solidgate , SG Digital Assets) | CySEC | 2026-07-13 | acdegj | n/a |
| Aquilla Nummus Ltd | CySEC | 2026-07-20 | aegi | n/a |
| PM MTF LTD | CySEC | 2026-07-20 | abegj | n/a |
Malta (23)
Register entries: ESMA interim MiCA register (CASPS.csv) · MFSA Financial Services Register
| Legal entity (brand) | Authority | Date | Services | Basis |
|---|---|---|---|---|
| BP23 CA Limited (Bitpanda) | MFSA | 2025-01-27 | acdegj | Art. 63 |
| Foris DAX MT Limited (Crypto.com) | MFSA | 2025-01-27 | acdegj | Art. 63 |
| OKX Europe Limited (OKX) | MFSA | 2025-01-27 | abcdefgij | Art. 63 |
| Zillion Bits Limited (ZBX) | MFSA | 2025-02-06 | abcdefgj | Art. 63 |
| Altarius Asset Management Limited | MFSA | 2025-03-24 | gi | Art. 60 |
| Gemini Intergalactic EU Ltd (Gemini) | MFSA | 2025-08-21 | acdefgj | Art. 63 |
| Socios Europe Services Limited (Socios.com) | MFSA | 2025-09-10 | acdfj | Art. 63 |
| Gate Technology Limited (Gate) | MFSA | 2025-09-29 | abcdej | Art. 63 |
| Blockchain.com Operations (Malta) Limited (Blockchain.com) | MFSA | 2025-10-22 | acdej | Art. 63 |
| Payhound Limited (Payhound) | MFSA | 2025-11-24 | acdej | Art. 63 |
| Damex Digital LTD (Damex) | MFSA | 2026-01-29 | acdej | Art. 63 |
| System Pay Services (Malta) Limited (BVNK) | MFSA | 2026-02-13 | acdej | Art. 63 |
| Calamatta Cuschieri Investment Services Limited | MFSA | 2026-03-03 | ae | Art. 60 |
| Olmipay Limited (Olmipay) | MFSA | 2026-05-29 | aefgj | Art. 63 |
| Stable Mint Ltd. | MFSA | 2026-05-29 | aj | Art. 60 |
| Legion Malta Limited (Legion) | MFSA | 2026-06-23 | afgj | Art. 63 |
| OP Digital Services Limited (OP Digital) | MFSA | 2026-06-23 | acdej | Art. 63 |
| Zap (Strike) Europe Limited (Strike) | MFSA | 2026-06-25 | acej | Art. 63 |
| FalconX Limited (FalconX) | MFSA | 2026-06-26 | acdej | Art. 63 |
| CF Technologies Ltd (Xcoins) | MFSA | 2026-06-27 | acdj | Art. 63 |
| Bequant Pro Limited (Bequant) | MFSA | 2026-06-30 | acdj | Art. 63 |
| Everest Network Limited (Everest) | MFSA | 2026-06-30 | aefgj | Art. 63 |
| VS Digital Europe Ltd. (VS Digital) | MFSA | 2026-09-23 | acdej | Art. 63 |
Spain (16)
Register entries: ESMA interim MiCA register (CASPS.csv)
| Legal entity (brand) | Authority | Date | Services | Basis |
|---|---|---|---|---|
| Banco Bilbao Vizcaya Argentaria S.A. (BBVA) | CNMV | 2025-03-05 | aej | Art. 60 |
| CECABANK S.A. (CECABANK) | CNMV | 2025-07-24 | agj | Art. 60 |
| OPEN BANK S.A. (OPENBANK) | CNMV | 2025-07-24 | ae | Art. 60 |
| Bitcoinforme S.L. (Bit2Me) | CNMV | 2025-10-31 | acdefgj | Art. 63 |
| RENTA 4 BANCO S.A. (RENTA 4) | CNMV | 2025-11-21 | agj | Art. 60 |
| CAIXABANK S.A. (CAIXABANK) | CNMV | 2026-03-27 | aegj | Art. 60 |
| KUTXABANK S.A. (KUTXABANK) | CNMV | 2026-03-27 | agj | Art. 60 |
| DUE NETWORK S.L. (DUE) | CNMV | 2026-06-12 | cd | Art. 63 |
| CRIPTAN TRADE S.L. (CRIPTAN) | CNMV | 2026-06-26 | acdj | Art. 63 |
| CROSSMINT EUROPE S.L. (CROSSMINT) | CNMV | 2026-06-26 | acj | Art. 63 |
| MINOS GLOBAL S.L. (MINOS GLOBAL) | CNMV | 2026-06-30 | acdefgj | Art. 63 |
